Row 1 | |
---|---|
1 | Entering the Canal from the Caribbean |
2 | Pull engines |
3 | "Harvest Sun" will parallel us through the canal |
4 | More "mules" |
5 | 1st Gatun Lock opening |
6 | 1st Gatun Lock closing |
Row 2 | |
---|---|
1 | View from our Balcony |
2 | Gatun Lock filling |
3 | Gatun lock filled |
4 | Next stage doors opening |
5 | Ship entering 2nd Gatun Lock |
6 | Sandy on our Balcony |
Row 3 | |
---|---|
1 | 3rd Gatun Lock ahead |
2 | 3rd Gatun Lock draining |
3 | 3rd Gatun lock low |
4 | 3rd Gatun lock ready for Harvest Sun |
5 | Harvest Sun leaving 2nd Lock |
6 | South Side of Canal |
Row 4 | |
---|---|
1 | Panoramic of south side |
2 | Gatun Lake |
3 | Ships waiting for Gatun Locks |
4 | Gatun Lake |
5 | Island Princess leaving Gatun Locks |
6 | Harvest Sun |
Row 5 | |
---|---|
1 | Gatun Lake |
2 | Gatun Lake |
3 | Approaching Pedro Miguel Lock |
4 | Panoramic of Pedro Miguel Lock |
5 | Harvest Sun Leaving PM Lock |
6 | Drained PM Lock |
Row 6 | |
---|---|
1 | Pedro Miguel Lock |
2 | New Canal bypass of PM Lock |
3 | 1st Miraflores Lock |
4 | Looking back on entrance to Miraflores Lock |
5 | 2nd Miraflores Lock |
6 | Harvest Sun enter 3rd MF Lock |
Row 7 | |
---|---|
1 | Harvest Sun Leaving 3rd MF Lock |
2 | 3rd MF Lock resetting |
3 | Looking back at Miraflores Lock |
4 | Looking back at Miraflores Lock |
5 | Panoramic of new Miraflores Locks |
6 | Construction of new MF Locks |
Row 8 | |
---|---|
1 | Construction of new MF Locks |
2 | Construction of new MF Locks |
3 | Construction of new MF Locks |
4 | Construction of new MF Locks |
5 | Construction of new MF Locks |
6 | Construction of new MF Locks |
Row 9 | |
---|---|
1 | Pacific Ocean looking back at the coast of Panama |